| Service | Amount |
| Wire Transfer In | Free |
| Wire Transfer Out (Domestic) | $25 |
| Wire Transfer Out (International) | $60 |
| Check Issued (Domestic or International) | Free |
| Check Issued Overnight (Domestic) | $25 |
| Check Issued Overnight (International) | $60 |
| Deliveries | Up to $250 per contract plus applicable delivery costs.* |
| Retender | Up to $250 per contract plus applicable costs associated with any delivery.* |
| Margin Call Liquidation | $50 per contract |
| Stop Payment Fee | $45 |
| Telephone Orders | Free, no charge |
| Insufficient Funds/Returned Item | $45 |
| Maintenance Fee | Clients whose account balance is less than $25,000.00 at the end of each quarter and who have not placed five sides per month within that quarter are subject to $100 quarterly maintenance fee. |
| Platform Surcharge | Clients who use the web based platform 20 hours or the Firetip Platform for 10MB (approx 20 hours) per month without placing five sides are subject to a platform surcharge of $125 monthly. |
Farr Financial charges fees such as exchange, clearing, brokerage and commission that may change from time to time.